HP OfficeJet Pro 7720 Wide Format All-in-One Printer
HP OfficeJet Pro 7720 Wide Format All-in-One Printer, We at Dayari Technologies are the leading suppliers of HP Inkjet Printers in Kenya
Key Features
- WIDE-FORMAT(11×17) PRINTER FOR THE OFFICE – Print up to 11×17, scan and copy up to legal size inches with this all-in-one, high-volume printer.
- EASILY PRINT FROM YOUR MOBILE DEVICE – Simply connect your iOS or Android device and print using Wi-Fi or AirPrint with the HP OfficeJet Pro 7720 printer.
- PROFESSIONAL COLOR PRINTS – Print borderless brochures, flyers, posters and more with stunningly vibrant color
- OUR MOST POWERFUL PRINTING APP EVER – The HP Smart app is intuitively designed so it’s easy to set up your printer, scan business documents with your mobile camera, and print through cloud services
- IDEAL FOR SMAL BUSINESSES – Print borderless, double-sided marketing materials up to 11×17 inches
- BREEZE THROUGH TASKS – Take control of print, scan, copy, and fax jobs, using the auto document feeder, auto two-sided printing, color touchscreen and the timesaving shortcuts
- Use Original HP 952 & HP 952XL ink cartridges for great result print after print
- Supported paper sizes include Letter; Legal; Government Legal; Executive; Statement; 3×5 in; 4×6 in; 5×7 in; 8×10 in; L; Photo 2L; Envelope; Card; Tabloid
- 1 Year Warranty
Buy these HP Inkjet Printers from our Dayari Technologies shop in Nairobi Kenya at discounted prices today.
HP OfficeJet Pro 7720 Wide Format All-in-One Printer
Product naming
Model name | HP OfficeJet Pro 7720 Wide Format All-in-One Printer |
Product number | Y0S18A |
Connectivity
Ports | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Ethernet; 1 Wireless 802.11 b/g/n; 2 RJ-11 modem ports |
Wireless capability | Yes, built-in WiFi 802.11 b/g/n |
Copy
Copier settings | Copies; Size; Quality; Lighter/Darker; Paper size; Resize; Paper Type; Two-sided; ID Copy, Collate; Binding Margin; Enhancement; Crop; Copy Preview |
Color copy capability | Yes |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed, black (draft, A4) | Up to 34 cpm |
Copy speed, black (draft, Letter) | Up to 34 cpm |
Copy resolution | Up to 600 dpi |
Fax
Fax available | Yes, color |
Fax features | Color fax; auto reduction; auto redial; speed dial; group speed dial; junk barrier; forwarding (black only); distinctive ring; delayed send (black only); scan and fax; PC fax send and receive |
Fax resolution | Up to 300 x 300 dpi |
Fax memory | Up to 100 pages |
Fax telephone mode supported | Yes |
Modem | Up to 33.6 kbps |
Speed dials, maximum number | Up to 99 numbers |
Fax transmission speed | 5 sec per page |
Mobile printing capability
Mobile printing services | Apple AirPrint, HP ePrint, Wireless direct printing, Mopria-certified and Google Cloud Print |
Networking
Network protocols, supported | IPv4, IPv6, Bonjour, Custom Raw Port/Port9100, mDNS, Embedded Web Server, Wireless Network Supported, SLP, WS-Print, Wireless b/g/n, WEP/WPA (AES), SNMP, Internet Printing Protocol |
Paper handling
Input capacity | Up to 250 sheets |
Standard input capacity (cards) | Up to 50 sheets |
Standard input capacity (envelopes) | Up to 30 |
Output capacity | Up to 75 sheets |
Media sizes, custom (metric) | 76 x 127 to 297 x 420 mm |
Media sizes, custom (U.S. standard) | 3 x 5 to 11.7 x 17 in |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper Thick, Plain Paper Light/Recycled |
Media weight supported (metric) | 60 to 105 g/m² |
Media weight supported (U.S. standard) | 16 to 28 lb, bond |
Borderless printing | Yes (up to A3/11 x 17 in) |
Paper handling – ADF
Automatic document feeder capacity | Standard, 35 sheets |
Paper handling – duplexer
Media sizes, duplex (U.S. standard) | Letter |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 584.9 x 444.8 x 306.4 mm (Cleanout +OP tray not extended); 584.9 x 690.6 x 306.4 mm (Cleanout + OP tray fully extended) |
Maximum dimensions (W x D x H, U.S. standard) | 23.0 x 17.5 x 12.1 in (Cleanout + OP tray not extended); 23.0 x 27.2 x 12.1 in (Cleanout + OP tray fully extended) |
Weight (metric) | 15.50 kg |
Weight (U.S. standard) | 34.10 lb |
Power
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Print cartridges
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | NA: HP 952 Black Ink Cartridge (~1000 pages); HP 952 CMY Ink Cartridge (~700 pages); HP 952XL Black Ink Cartridge (~2000 pages); HP 952XL CMY Ink Cartridge (~1600 pages): HP 956XL Black Ink Cartridge (~3000 pages); EMEA: HP 953 Black Ink Cartridge (~1000 pages); HP 953 CMY Ink Cartridge (~700 pages); HP 953XL Black Ink Cartridge (~2000 pages); HP 953XL CMY Ink Cartridge (~1600 pages); HP 957XL Black Ink Cartridge (~3000 pages); LAR: HP 954 Black Ink Cartridge (~1000 pages); HP 954 CMY Ink Cartridge (~700 pages); HP 954XL Black Ink Cartridge (~2000 pages); HP 954XL CMY Ink Cartridge (~1600 pages); HP 958XL Black Ink Cartridge (~3000 pages); AP: HP 955 Black Ink Cartridge (~1000 pages); HP 955 CMY Ink Cartridge (~700 pages); HP 955XL Black Ink Cartridge (~2000 pages); HP 955XL CMY Ink Cartridge (~1600 pages); HP 959XL Black Ink Cartridge (~3000 pages) |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (A4/Letter) |
Print speed (black, draft, Letter) | Up to 34 ppm |
Print speed (color, draft, Letter) | Up to 34 ppm |
Print speed black (ISO) | Up to 22 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi |
Maximum print area (metric) | 297 x 431.8 mm |
Maximum print area (U.S. standard) | 11.7 in |
Monthly duty cycle | Up to 30,000 pages |
Print languages | HP PCL3 GUI |
Regulatory specifications
Regulatory model number | SNPRC-1500-02 |
Scan
Scan technology | CIS |
Scan speed (normal) | Simplex: Up to 8/8 ipm (B&W/Color 200 ppi) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 216 x 356 mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 14 in |
Maximum ADF scan size (metric) | 216 x 356 mm |
Maximum ADF scan size (U.S. standard) | 8.5 x 14 in |
Twain version | Version 1.9 |
System requirements
Minimum system requirements for Windows | Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Recommended system requirements for Windows | Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Minimum system requirements for Macintosh | Mac OS X v10.12 (Sierra), v10.11 (EI Capitan), v10.10 (Yosemite); 1 GB hard drive; Internet access |
Recommended Macintosh system requirements | Mac OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite); 1 GB hard drive; Internet access |
Compatible network operating systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9 or v 10.10; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html). |
Operating system (supported note) | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9 or v 10.10; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html). |
hp officejet pro 7740 wide format all-in-one printer,
hp officejet pro 7720 ink cartridges,
hp officejet pro 7720 printer,
hp officejet pro 7720 price in india,
hp officejet pro 7720 price Philippines,
Reviews
There are no reviews yet.