HP DeskJet 2620 All-in-One Printer (Y5H80A)
HP DeskJet 2620 All-in-One Printer (Y5H80A), We at Dayari Technologies are the leading suppliers of HP Inkjet Printers in Kenya
Product Information
Weight | 1 kg |
Features | Easily print from your mobile device • Easily print from a variety of smartphones and tablets. • Get connected and start printing fast with easy setup from your smartphone or tablet. • Easily manage printing tasks and scan on the go with the HP All-in-One Printer Remote app. More ink. More savings • Print up to twice as many pages with Original HP high-yield ink cartridges. • Get high-quality prints – time after time – with an all-in-one designed and built to be reliable. Wirelessly print, copy, and scan • Print, copy, and scan while saving money and space with a wireless all-in-one printer. • Output tray minimizes space when closed, reduces jams, and holds 25 sheets when in use. • Put your printer wherever you want with this compact design. • Manage your printer effortlessly thanks to an easy to use control panel. |
Buy these HP Inkjet Printers from our Dayari Technologies shop in Nairobi Kenya at discounted prices today.
HP DeskJet 2620 All-in-One Printer (Y5H80A)
Print Specifications | |
Print Speed (Black) | ISO: Up to 7.5 ppm Draft: Up to 20 ppm |
Resolution (Black) | 1200 x 1200 |
Resolution (Color) | Up to 4800 x 1200 |
Monthly duty cycle | Up to 1000 pages |
Duplex Printing | Manual (driver support provided) |
Recommended Monthly Page Volume | 50 to 100 |
Print Speed (Color) | Up to 20 ppm |
Scanner specifications | |
Scanner Type | Flatbed |
Scan File Format | JPEG TIFF BMP PNG |
Scan Resolution | Up to 1200 dpi |
Scan Speed | Up to 8 ppm |
Scan Size | A4 A5 A6 B5 |
Copier specifications | |
Copy Speed | Up to 9 copies |
Copy Resolution | 600 x 300 dpi |
General Features for printer | |
Display | None |
Product Specifications | |
Printer Type | 3 in 1 |
Print Technology | Inkjet |
Functions | Wireless copy scan |
Memory | |
Max Memory | Integrated |
Support Information | |
Warranty | 1 year |
Product Features
This HP DeskJet Printer offers an easy setup as well as printing from your mobile device. It can be used with a wide variety of smartphones, tablets, and computers, and is compatible with Original HP high-yield ink cartridges so you won’t have to change ink as often.
- This machine can be used to print, copy and scan documents up to A4 size.
- It has printing speeds of 7.5 pages per minute (ppm) in monochrome, 5.5 ppm in colour, and a maximum copying speed of 6 ppm.
- Documents will print at a resolution of 4800 x 1200 and scan at a resolution of 1200 x 1200.
- There will always be paper ready to go thanks to the 60 sheet document tray.
- You can connect the printer via high speed USB 2.0.
- Google Print and AirPrint allows you to print directly from your mobile devices.
- HP 65 and 65XL consumables are compatible for use with this machine.
- This HP Printer contains technology that may prevent cartridges with non-HP chips or circuitry from working now or in the future.
- This printer comes with a starter ink pack to get your printer up and running.
Product naming
Model name | HP DeskJet 2620 All-in-One Printer |
Product number | Y5H80A |
Connectivity
Ports | 1 Hi-Speed USB 2.0 |
Wireless capability | Yes |
Copy
Copier settings | Auto-enlarge |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy resolution | Up to 600 x 300 dpi |
Environmental
Acoustic power emissions | 6.2 B(A) |
Accoustic power emissions (active copy) | 6.1 B(A) |
Acoustic pressure emissions | 48 dB(A) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Operating temperature range (Celsius) | 5 to 40ºC |
Operating temperature range (Fahrenheit) | 41 to 104ºF |
Recommended operating temperature range (Celsius) | 15 to 30ºC |
Recommended operating temperature range (Fahrenheit) | 59 to 86ºF |
Storage temperature range (Celsius) | -40 to 60ºC |
Storage temperature range (Fahrenheit) | -40 to 140ºF |
Memory
Memory, standard | Integrated memory |
Memory, maximum | 512 MB DDR3; 256 MB flash |
Mobile printing capability
Mobile printing servicesMobile printing services | Apple AirPrint; HP ePrint; Wireless (Wi-Fi) |
Networking
Network protocols, supported | Wireless Network Supported |
Paper handling
Input capacity | Up to 20 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity | Up to 60 sheets |
Standard input capacity (envelopes) | Up to 5 |
Maximum input capacity (photo) | Up to 20 sheets |
Maximum input capacity (cards) | Up to 20 cards |
Output capacity | Up to 25 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Maximum output capacity (envelopes) | Up to 5 envelopes |
Maximum output capacity (labels) | Up to 10 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope |
Media sizes supported (U.S. standard) | Letter; Legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Media sizes, custom (metric) | 89 x 127 to 215 x 279 mm |
Media sizes, custom (U.S. standard) | 3 x 5 to 8.5 x 14 in |
Media types | Plain paper, Photo paper, Brochure paper |
Media weight supported (metric) | 75 g/m² |
Media weight supported (U.S. standard) | 20 lb |
Borderless printing | No |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 424.97 x 547.7 x 248.77 mm (with input and output tray/extension extended) |
Maximum dimensions (W x D x H, U.S. standard) | 16.73 x 21.56 x 9.79 in (with input and output tray/extension extended) |
Weight (metric) | 3.42 kg |
Weight (U.S. standard) | 7.55 lb |
Power
Power supply type | Internal |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
Number of simultaneous users (local + network) | 1-3 Users |
Typical electricity consumption (TEC) number | 2.35W, IDLE |
Print cartridges
Number of print cartridges | 2 (1 black, 1 Tri-color) |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Print speed (black, draft) | Up to 20 ppm |
Print speed (color, draft) | Up to 16 ppm |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print resolution (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Maximum print area (metric) | 215 x 355 mm |
Maximum print area (U.S. standard) | 8.5 x 14 in |
Minimum print margin, top (A4) | 3 mm |
Minimum print margin, bottom (A4) | 12.7 mm |
Minimum print margin, left (A4) | 3 mm |
Minimum print margin, right (A4) | 3 mm |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI |
Printer smart software features | Manual Duplex |
Regulatory specifications
Regulatory model number | SNPRH-1602 |
Electromagnetic compatibility | 2006+ A1:2009+ A2:2009, EN 61000-3-3: 2008, FCC CFR 47 Part 15 Class B; ICES-003, Issue 4 Class B; GB4943.1-2011 (CCC S&E -China), CNS 14336: 1999 & CNS13438 (BSMI-Taiwan), VCCI-2 (Japan), EAC (Russia); KCC (Korea). |
Scan
Scan technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Color scanning | Yes |
Levels of grayscale | 256 |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan input modes | Front-panel scan |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Maximum flatbed scan size | 8.5 x 11.69 in |
Twain version | Version 2.1 |
System requirements
Minimum system requirements for Windows | Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Recommended system requirements for Windows | Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Minimum system requirements for Macintosh | Mac OS X v10.12 (Sierra), v10.11 (EI Capitan), v10.10 (Yosemite); 1 GB hard drive; Internet access |
Recommended Macintosh system requirements | Mac OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite); 1 GB hard drive; Internet access |
Compatible network operating systems | Windows 10, 8, 7, Vista, XP SP3 or higher (32-bit only), Win Server 2008 R2 and higher (via the command line installer), Mac OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite) |
hp deskjet gt 5810 printer driver free download,
hp deskjet gt 5810 driver software download,
hp gt 5810 printer,
hp deskjet gt 5810 specs,
hp deskjet gt 5810 head cleaning software,
Reviews
There are no reviews yet.