Hikvision DS-K1T804MF-1 fingerprint access control terminal
Hikvision DS-K1T804MF-1 fingerprint access control terminal,Dayari technologies is the leading distributor and retailer of all Hikvision solutions and systems in Nairobi Kenya. The Hikvision DS-K1T804MF-1 fingerprint access control terminal is one of the best quality.
Welcome and buy this Hikvision DS-K1T804MF-1 at the most affordable price in Nairobi Kenya. It is the most used fingerprint access control terminal that is of the highest quality that money can buy.
It comes in the following Technical Specification
- The Make of this fingerprint and access control is: Hikvision
- The model comes with the following code: DS-K1T804MF-1
- It is the best Standalone as well as Networked/ PC: Standalone
- This type of fingerprint scanner uses the latest type of Reader capability the Smart Card
- Network Type: TCP/IP, RS-485 (For Secure Door Control Unit)
The Hikvision DS-K1T804MF-1 is the most used fingerprint access control terminal in Nairobi Kenya. We have some of the most qualified technicians in Kenya today. Call today and buy the fingerprint and access control reader.
We deliver to any part of Kenya when you buy the Hikvision DS-K1T804MF-1 fingerprint access control terminal. It is one of the quality Integrated management of access control and the attendance. It is now being used in many organizations because it is affordable and also a high quality gadget.
This device comes with a quality 2.4-inch LCD screen to display the time, the date and swiping/fingerprint authentication results.
This terminal comes with a capability that Supports registering fingerprints from the terminal to software remotely. It can achieve Max. 3000 users, Max. 3000 fingerprints and Max. 100,000 event records
This is the inbuilt Storage capacity of this biometric fingerprint and access control system: | | | It has Up to 3,000 Valid Cards; Up to 100,000 Event Records; Up to 150,000 Attendance Records |
The Operation System that support this gadget is the: | | | Linux |
It comes with a Fingerprint Capacity as follows: | | | Up to 3000 Fingerprints; Up to 10 Fingerprints for Each Person |
The Fingerprint Recognition Duration is one of the best: | | | < 1 s |
FAR (False Accept Rate): | | | ≤0.001% |
FRR (False Rejection Rate): | | | ≤0.01% |
The Fingerprint Recognizer is one of the most innovative: | | | Optical Fingerprint Recognizer Module |
Card Reading Mode: | | | Supports Mifare Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment |
Card Reading Distance: | | | 0 to 4.5cm |
Card Reading Response Duration: | | | < 1 s |
Fingerprint Comparing Mode: | | | 1:1 and 1:N, N=3000 |
The Device comes with the following Interfaces | ||
The Input Interface is as follows: | | | Exit Button × 1, Door Sensor × 1 and Alarm Input × 1 |
Output Interface: | | | Relay (Lock Output) × 1, and Alarm Output × 1 |
Transmission Rate: | | | TCP/IP, WIFI: 10/100Mbps Self-adaptive, RS-485: 19200 bps-N-8-1 |
USB Interface: | | | USB2.0, Type A |
Communication Interface: | | | TCP/IP, RS-485 (For Secure Door Control Unit), Wiegand Output (W26/W34) and Input (Wiegand 26/34) |
Wi-Fi: | | | Support |
External Card Reader: | | | Standard Wiegand26/34 |
Wiegand Interface: | | | Output: Wiegand 26/34; Input: Wiegand 26/34 |
General | ||
LCD Screen: | | | 2.4-inch (320×240 LCD-TFT Display Screen) |
Key Board: | | | Keyboard (Back Light) |
Audio: | | | 1 Buzzer and 1 Loudspeaker |
Power Supply: | | | 12 VDC/2 A |
Appearance Color: | | | Black (Included), Gold (Optional), Silver (Optional), White (Optional) |
Reset Key: | | | × 1 |
LED Indicator: | | | Power/Status (Red/Green) |
Water-Proof: | | | IP42 |
Temper-Proof: | | | Support |
Installation: | | | Surface Mounting, Metal Door Mounting, Installation with Gang Box |
Working Temperature : | | | -10° C to 55° C (14° F to 131° F) |
Working Humidity: | | | 10% to 90% (Non-Condensing) |
Dimensions (L×W×H): | | | 205 mm × 76.5 mm × 37 mm (8.07″ × 3.01″ × 1.46″) |
Reviews
There are no reviews yet.